| Ward 1 | Ward 2 | ||
| One Trustee to be Appointed | Angela Semeniuk | 586 | |
| Leifa Misko Acclaimed | Tannis Murray | 884 Elected | |
| Charlene Gulak | 878 Elected | ||
| Ward 3 | Ward 4 | ||
| Della Perih Acclaimed | Val Rizok | 939 | |
| Cathy Cyr Acclaimed | Scott McCallum | 972 Elected | |
| Gabe Mercier | 1042 Elected | ||
| Cory LaFontaine | 813 | ||
| Michelle Kaminski | 488 | ||
| Cameron Abrey | 1070 Elected |
Jack W. Hrehirchuk
Senior Election Officer
Mountain View School Division